TORONTO
Water suction and discharge hose
Application: hardwall hose for suction and discharge of water and non corrosive fluids. Suitable for agricultural, industrial and other applications.
Temperature: from -30°C (-22°F) to +70°C (+158°F).
CONSTRUCTION
Tube: black, smooth, synthetic rubber.
Reinforcement: high strength synthetic cord and helix wire.
Cover: black, smooth, (wrapped finish) synthetic rubber, weathering and ozone resistant.
SPECIFICATIONS
| Inside Ø | Outside Ø | Working Pressure | Bursting Pressure | Bending Radius | Vacuum | Length Max | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | bar | m | ft |
| 20 | 25/32 | 28 | 1-7/64 | 10 | 150 | 30 | 450 | 100 | 4 | 0.9 | 120 | 400 |
| 25 | 1 | 33 | 1-19/64 | 10 | 150 | 30 | 450 | 125 | 4.9 | 0.9 | 120 | 400 |
| 30 | 1-3/16 | 38 | 1-1/2 | 10 | 150 | 30 | 450 | 150 | 5.9 | 0.9 | 120 | 400 |
| 32 | 1-1/4 | 40 | 1-37/64 | 10 | 150 | 30 | 450 | 160 | 6.3 | 0.9 | 120 | 400 |
| 38 | 1-1/2 | 47.5 | 1-7/8 | 10 | 150 | 30 | 450 | 190 | 7.5 | 0.9 | 120 | 400 |
| 40 | 1-37/64 | 49.5 | 1-61/64 | 10 | 150 | 30 | 450 | 200 | 7.8 | 0.9 | 120 | 400 |
| 51 | 2 | 60.5 | 2-3/8 | 10 | 150 | 30 | 450 | 255 | 10 | 0.9 | 120 | 400 |
| 60 | 2-3/8 | 71 | 2-51/64 | 10 | 150 | 30 | 450 | 360 | 14.1 | 0.9 | 120 | 400 |
| 63.5 | 2-1/2 | 75 | 2-61/64 | 10 | 150 | 30 | 450 | 380 | 15 | 0.9 | 120 | 400 |
| 76 | 3 | 87 | 3-27/64 | 10 | 150 | 30 | 450 | 455 | 17.9 | 0.9 | 120 | 400 |
| 80 | 3-5/32 | 91.5 | 3-39/64 | 10 | 150 | 30 | 450 | 480 | 18.9 | 0.9 | 120 | 400 |
| 102 | 4 | 114 | 4-31/64 | 10 | 150 | 30 | 450 | 610 | 24 | 0.9 | 120 | 400 |
| 127 | 5 | 145 | 5-23/32 | 10 | 150 | 30 | 450 | 700 | 27.6 | 0.9 | 60 | 200 |
| 152 | 6 | 172.5 | 6-49/64 | 10 | 150 | 30 | 450 | 1000 | 39.4 | 0.8 | 60 | 200 |
