OSLO

OSLOLay flat water discharge hose

Application: lightweight and lay flat softwall hose, used for the discharge of industrial or waste waters in submerged pumps and in mobile irrigation systems.

Temperature: from -25°C (-13°F) to +70°C (+158°F).

CONSTRUCTION

Tube: black, smooth, synthetic rubber.

Reinforcement: high strength synthetic cord.

Cover: black, smooth (wrapped finish), synthetic rubber, weathering and ozone resistant.

 

SPECIFICATIONS

Part Number Inside Ø Outside Ø Working Pressure Bursting Pressure Weight Nominal Length Max
mm inch mm inch bar psi bar psi kg/m lbs/ft m ft
1168495 51 2 56.5 2-1/4 5 75 15 225 0.56 0.38 120 400
1168509 76 3 81.5 3-3/16 5 75 15 225 0.82 0.55 120 400
1071238 102 4 108 4-1/4 5 75 15 225 1.22 0.82 120 400
1071530 152 6 158 6-7/32 5 75 15 225 1.82 1.22 120 400
1210408 203 8 210 8-17/64 5 75 15 225 2.49 1.67 60 200
1095412 254 10 262 10-5/16 5 75 15 225 3.68 2.47 60 200
1070843 51 2 57 2-1/4 10 150 30 450 0.63 0.42 120 400
1096974 76 3 82 3-15/64 10 150 30 450 0.92 0.62 120 400
1029371 102 4 109 4-19/64 10 150 30 450 1.3 0.87 120 400
1386832 152 6 159 6-1/4 10 150 30 450 2.05 1.38 120 400
1093754 203 8 213 8-25/64 10 150 30 450 3.66 2.46 60 200
1093746 254 10 265.5 10-15/32 10 150 30 450 5.16 3.47 60 200
1135317 51 2 58 2-9/32 18 270 54 810 0.67 0.46 120 400
1111345 80 3-5/32 90 3-35/64 18 270 54 810 1.48 0.99 120 400
1145479 90 3-35/64 100 3-15/16 18 270 54 810 1.65 1.11 120 400
1144812 100 3-15/16 112 4-27/6 18 270 54 810 2.27 1.53 120 400
1210360 102 4 114 4-31/64 18 270 54 810 2.28 1.53 120 400
1399187 102 4-23/32 132 5-13/64 18 270 54 810 2.7 1.81 120 400
1230549 152 6 166 6-17/32 18 270 54 810 3.91 2.63 120 400


0113 285 3009

LATEST NEWS

Mar 23, 2010

Coming Soon. Technical catologue will be added to the site.

Valid CSS! Valid XHTML 1.0 Transitional