NAIROBI - WATER HOSE
Water discharge hose
Application: heavy duty softwall hose with separated layers for the discharge of water and non corrosive fluids. Suitable to be rolled up on hose reels and widely used by industry, in construction sites and agricultural fields.
Temperature: from -30°C (-22°F) to +70°C (+158°F).
CONSTRUCTION
Tube: black, smooth, synthetic rubber.
Reinforcement: high strength synthetic cord, separated by a layer of rubber.
Cover: black, smooth (wrapped finish), synthetic rubber, weathering and ozone resistant.
SPECIFICATIONS
| Part Number | Inside Ø | Outside Ø | Working Pressure | Bursting Pressure | Weight Nominal | Length Max | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | bar | psi | bar | psi | kg/m | lbs/ft | m | ft | |
| 1205811 | 12 | 15/32 | 30 | 1-3/16 | 10 | 150 | 30 | 450 | 0.8 | 0.54 | 120 | 400 |
| 1027425 | 16 | 5/8 | 24 | 15/16 | 10 | 150 | 30 | 450 | 0.32 | 0.22 | 120 | 400 |
| 1222945 | 20 | 25/32 | 30 | 1-3/16 | 10 | 150 | 30 | 450 | 0.55 | 0.37 | 120 | 400 |
| 1027476 | 22 | 7/8 | 32 | 1-1/4 | 10 | 150 | 30 | 450 | 0.59 | 0.4 | 120 | 400 |
| 1027484 | 25 | 1 | 34 | 1-11/32 | 10 | 150 | 30 | 450 | 0.56 | 0.38 | 120 | 400 |
| 1027506 | 30 | 1-3/16 | 41.5 | 1-5/8 | 10 | 150 | 30 | 450 | 0.88 | 0.59 | 120 | 400 |
| 1027549 | 35 | 1-3/8 | 48 | 1-57/64 | 10 | 150 | 30 | 450 | 1.15 | 0.77 | 120 | 400 |
| 1027573 | 40 | 1-37/64 | 54.5 | 2-1/8 | 10 | 150 | 30 | 450 | 1.42 | 0.95 | 120 | 400 |
| 1027603 | 45 | 1-49/64 | 61 | 2-13/32 | 10 | 150 | 30 | 450 | 1.77 | 1.19 | 120 | 400 |
| 1027638 | 51 | 2 | 69 | 2-23/32 | 10 | 150 | 30 | 450 | 2.32 | 1.56 | 120 | 400 |
