MONTREAL
Water discharge hose
Application: softwall discharge hose for water, non corrosive fluids and compressed air; used in construction sites, industries and agriculture.
Temperature: from -35°C (-31°F) to +70°C (+158°F).
CONSTRUCTION
Tube: black, smooth, synthetic rubber.
Reinforcement: high strength synthetic cord.
Cover: black, smooth, (wrapped finish) synthetic rubber, weathering and ozone resistant.
SPECIFICATIONS
| Part Number | Inside Ø | Outside Ø | Working Pressure | Bursting Pressure | Weight Nominal | Length Max | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | bar | psi | bar | psi | kg/m | lbs/ft | m | ft | |
| 1015109 | 19 | 3/4 | 26 | 1-1/32 | 10 | 150 | 30 | 450 | 0.3 | 0.2 | 120 | 400 |
| 1015222 | 25 | 1 | 33 | 1-19/64 | 10 | 150 | 30 | 450 | 0.47 | 0.32 | 120 | 400 |
| 1015338 | 32 | 1-1/4 | 42 | 1-21/32 | 10 | 150 | 30 | 450 | 0.79 | 0.53 | 120 | 400 |
| 1143786 | 38 | 1-1/2 | 47 | 1-27/32 | 10 | 150 | 30 | 450 | 0.78 | 0.53 | 120 | 400 |
| 1088335 | 51 | 2 | 61 | 2-13/32 | 10 | 150 | 30 | 450 | 1.14 | 0.76 | 120 | 400 |
| 1119389 | 63.5 | 2-1/2 | 75.5 | 3 | 10 | 150 | 30 | 450 | 1.75 | 1.17 | 120 | 400 |
| 1143760 | 76 | 3 | 87 | 3-27/64 | 10 | 150 | 30 | 450 | 1.84 | 1.24 | 120 | 400 |
| 1101021 | 90 | 3-35/64 | 106 | 4-11/64 | 10 | 150 | 30 | 450 | 3.19 | 2.14 | 120 | 400 |
| 1141597 | 102 | 4 | 120 | 4-23/32 | 10 | 150 | 30 | 450 | 4.16 | 2.79 | 120 | 400 |
| 1265571 | 13 | 1/2 | 19.5 | 3/4 | 20 | 300 | 60 | 900 | 0.22 | 0.15 | 120 | 400 |
| 1017683 | 19 | 3/4 | 29 | 1-9/64 | 20 | 300 | 60 | 900 | 0.48 | 0.32 | 120 | 400 |
| 1207032 | 25 | 1 | 35 | 1-3/8 | 20 | 300 | 60 | 900 | 0.61 | 0.41 | 120 | 400 |
| 1144120 | 32 | 1-1/4 | 44 | 1-47/64 | 20 | 300 | 60 | 900 | 0.92 | 0.62 | 120 | 400 |
| 1115448 | 38 | 1-1/2 | 50 | 1-31/32 | 20 | 300 | 60 | 900 | 1.09 | 0,73 | 120 | 400 |
| 1018310 | 51 | 2 | 65 | 2-9/16 | 20 | 300 | 60 | 900 | 1.6 | 1.07 | 120 | 400 |
| 1170023 | 63.5 | 2-1/2 | 80 | 3-5/32 | 20 | 300 | 60 | 900 | 2.45 | 1.65 | 120 | 400 |
| 1415697 | 76 | 3 | 90 | 3-35/64 | 20 | 300 | 60 | 900 | 2.3 | 1.54 | 120 | 400 |
| 1269461 | 90 | 3-35/64 | 112 | 4-13/32 | 20 | 300 | 60 | 900 | 4.55 | 3.06 | 120 | 400 |
| 1117009 | 102 | 4 | 120 | 4-23/32 | 20 | 300 | 60 | 900 | 3.92 | 2.63 | 120 | 400 |
