DURANA LL

Water suction and discharge hose
Application: hardwall hose for suction and discharge of water and non corrosive liquids, suitable to be rolled up on mono-spiral hose reels. The robust construction enables the hose to withstand its weight without flattening. They are typically used in construction sites and daylight mines to spray water in order to prevent the dust from raising and in carbon deposits.
Temperature: from -30°C (-22°F) to +70°C (+158°F).
CONSTRUCTION
Tube: black, smooth, synthetic rubber
Reinforcement: high strength synthetic cord, and helix wire.
Cover: black, smooth (wrapped finish), synthetic rubber, weathering and ozone resistant.
SPECIFICATIONS
| Part Number | Inside Ø | Outside Ø | Working Pressure | Bursting Pressure | Min Reel Size | Vacuum | Length Max | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | bar | m | ft | |
| 1398113 | 32 | 1-1/4 | 50 | 1-31/32 | 10 | 150 | 40 | 600 | 450 | 17.7 | 0.9 | 120 | 400 |
| 1410903 | 38 | 1-1/2 | 55 | 2-11/64 | 10 | 150 | 40 | 600 | 550 | 21.6 | 0.9 | 120 | 400 |
| 1342207 | 51 | 2 | 68 | 2-11/16 | 10 | 150 | 40 | 600 | 700 | 27.5 | 0.9 | 120 | 400 |
| 1259652 | 63.5 | 2-1/2 | 82.5 | 3-1/4 | 10 | 150 | 40 | 600 | 900 | 35.4 | 0.9 | 120 | 400 |
| 1409875 | 76 | 3 | 97 | 3-13/16 | 10 | 150 | 40 | 600 | 1050 | 41.3 | 0.9 | 120 | 400 |
