DAVIS
Agricultural spraying hose
Application: softwall hose for agricultural spraying operation of water and insecticides or herbicides.
Temperature: from -25°C (-13°F) to +70°C (+158°F).
CONSTRUCTION
Tube: black, smooth, SBR rubber.
Reinforcement: high strength synthetic cord.
Cover: black, smooth (wrapped finish), EPDM rubber, weathering and ozone resistant.
SPECIFICATIONS
| Part Number | Inside Ø | Outside Ø | Working Pressure | Bursting Pressure | Weight Nominal | Length Max | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | bar | psi | bar | psi | kg/m | lbs/ft | m | ft | |
| 1206354 | 8 | 5/16 | 17 | 43/64 | 75 | 1125 | 225 | 3375 | 0.21 | 0.14 | 120 | 400 |
| 1045415 | 10 | 25/64 | 18 | 23/32 | 75 | 1125 | 225 | 3375 | 0.21 | 0.14 | 120 | 400 |
| 1250060 | 13 | 1/2 | 23.5 | 15/16 | 75 | 1125 | 225 | 3375 | 0.36 | 0.24 | 120 | 400 |
| 1161024 | 16 | 5/8 | 28 | 1-7/64 | 75 | 1125 | 225 | 3375 | 0.48 | 0.32 | 120 | 400 |
| 1020846 | 19 | 3/4 | 31.5 | 1-7/32 | 75 | 1125 | 225 | 3375 | 0.57 | 0.38 | 120 | 400 |
| 1324993 | 25 | 1 | 39 | 1-17/32 | 75 | 1125 | 225 | 3375 | 0.81 | 0.54 | 120 | 400 |
