AMBURGO
Water suction and discharge hose
Application: hardwall, corrugated hose for suction and discharge of water, non corrosive fluids, or natural liquid fertilizers; suitable for agricultural and industrial applications, for overhead irrigation systems or for tank truck use.
Temperature: from -30°C (-22°F) to +70°C (+158°F).
CONSTRUCTION
Tube: black, smooth, synthetic rubber, resistant to mud or sewage.
Reinforcement: high strength synthetic cord and helix wire
Cover: black, corrugated (wrapped finish), synthetic rubber, weathering, ozone and ageing resistant.
SPECIFICATIONS
| Part Number | Inside Ø | Working Pressure | Bursting Pressure | Bending Radius | Vacuum | Length Max | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | bar | psi | bar | psi | mm | inch | bar | m | ft | |
| 1019538 | 25 | 1 | 3 | 45 | 9 | 135 | 80 | 2.4 | 0.8 | 60 | 200 |
| 1019570 | 38 | 1-1/2 | 3 | 45 | 9 | 135 | 125 | 4.7 | 0.8 | 60 | 200 |
| 1019660 | 51 | 2 | 3 | 45 | 9 | 135 | 175 | 6.7 | 0.8 | 60 | 200 |
| 1019694 | 60 | 2-3/8 | 3 | 45 | 9 | 135 | 210 | 8 | 0.8 | 60 | 200 |
| 1019708 | 63.5 | 2-1/2 | 3 | 45 | 9 | 135 | 225 | 8.3 | 0.8 | 60 | 200 |
| 1019740 | 76 | 3 | 3 | 45 | 9 | 135 | 275 | 10.6 | 0.8 | 60 | 200 |
| 1019759 | 80 | 3-5/32 | 3 | 45 | 9 | 135 | 295 | 11.4 | 0.8 | 60 | 200 |
| 1019775 | 90 | 3-35/64 | 3 | 45 | 9 | 135 | 335 | 13 | 0.8 | 60 | 200 |
| 1002864 | 102 | 4 | 3 | 45 | 9 | 135 | 400 | 15.3 | 0.8 | 60 | 200 |
| 1019805 | 110 | 4-21/64 | 3 | 45 | 9 | 135 | 440 | 17 | 0.8 | 60 | 200 |
| 1002910 | 127 | 5 | 3 | 45 | 9 | 135 | 530 | 20.5 | 0.7 | 60 | 200 |
| 1002945 | 152 | 6 | 3 | 45 | 9 | 135 | 690 | 26.7 | 0.7 | 60 | 200 |
| 1186345 | 203 | 8 | 3 | 45 | 9 | 135 | 1010 | 39.4 | 0.7 | 60 | 200 |
| 1293486 | 254 | 10 | 3 | 45 | 9 | 135 | 1370 | 54 | 0.7 | 12 | 40 |
