HOUSTON
Hot water suction and discharge hose
Application: hardwall hose for suction and discharge of hot water, even slightly acidic and non corrosive fluids in numerous applications in chemical industries.
Temperature: from -40°C (-40°F) to +120°C (+248°F).
CONSTRUCTION
Tube: black, smooth, EPDM rubber.
Reinforcement: high strength synthetic cord and helix wire.
Cover: black, smooth, (wrapped finish) EPDM rubber, heat, weathering, and ozone resistant.
SPECIFICATIONS
| Part Number | Inside Ø | Outside Ø | Working Pressure | Bursting Pressure | Bending Radius | Vacuum | Length Max | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | bar | m | ft | |
| 1378406 | 13 | 1⁄2 | 23 | 29/32 | 10 | 150 | 30 | 450 | 55 | 2.1 | 0.9 | 120 | 400 |
| 1379526 | 16 | 5/8 | 26 | 1-1/32 | 10 | 150 | 30 | 450 | 65 | 2.5 | 0.9 | 120 | 400 |
| 1338978 | 19 | 3⁄4 | 29 | 1-9/64 | 10 | 150 | 30 | 450 | 80 | 3.1 | 0.9 | 120 | 400 |
| 1170414 | 25 | 1 | 35 | 1-3/8 | 10 | 150 | 30 | 450 | 105 | 4.1 | 0.9 | 120 | 400 |
| 1182463 | 32 | 1-1/4 | 42 | 1-21/32 | 10 | 150 | 30 | 450 | 135 | 5.3 | 0.9 | 120 | 400 |
| 1285246 | 38 | 1-1/2 | 49 | 1-59/64 | 10 | 150 | 30 | 450 | 165 | 6.5 | 0.9 | 120 | 400 |
| 1216201 | 51 | 2 | 63 | 2-1/2 | 10 | 150 | 30 | 450 | 230 | 9 | 0.9 | 120 | 400 |
| 1285262 | 63.5 | 2-1/2 | 76.5 | 3 | 10 | 150 | 30 | 450 | 290 | 11.4 | 0.9 | 120 | 400 |
| 1285270 | 76 | 3 | 91 | 3-19/32 | 10 | 150 | 30 | 450 | 360 | 14.1 | 0.9 | 120 | 400 |
