ESSEN LL

Cooling water suction and discharge hose with fibre glass cover
Application: hardwall hose for suction and discharge of cooling water in steel mills, foundries, glassworks, and in all cases where a rubber hose is working close to sources of heat. Resistant against splashes of white hot metal.
Temperature: from -40°C (-40°F) to +70°C (+158°F).
The fibre glass cover resists radiant heat up to +530°C (+986°F).
CONSTRUCTION
Tube: black, smooth, SBR rubber.
Reinforcement: high strength synthetic cord and helix wire.
Cover: covered with fibre glass, vulcanized, heat resistant.
SPECIFICATIONS
| Part Number | Inside Ø | Outside Ø | Working Pressure | Bursting Pressure | Bending Radius | Vacuum | Length Max | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | bar | m | ft | |
| 1352440 | 12 | 15/32 | 23 | 29/32 | 10 | 150 | 30 | 450 | 85 | 3.3 | 0.9 | 120 | 400 |
| 1306510 | 19 | 3/4 | 31 | 1-7/32 | 10 | 150 | 30 | 450 | 95 | 3.7 | 0.9 | 120 | 400 |
| 1284363 | 25 | 1 | 37 | 1-27/64 | 10 | 150 | 30 | 450 | 115 | 4.5 | 0.9 | 120 | 400 |
| 1343637 | 32 | 1-1/4 | 44 | 1-47/64 | 10 | 150 | 30 | 450 | 150 | 5.9 | 0.9 | 120 | 400 |
| 1343432 | 38 | 1-1/2 | 51 | 2 | 10 | 150 | 30 | 450 | 180 | 7.1 | 0.9 | 120 | 400 |
| 1320238 | 51 | 2 | 64 | 2-53/64 | 10 | 150 | 30 | 450 | 245 | 9.6 | 0.9 | 120 | 400 |
| 1319876 | 65 | 2-7/8 | 79 | 3-7/64 | 10 | 150 | 30 | 450 | 315 | 12.4 | 0.9 | 120 | 400 |
| 1308629 | 76 | 3 | 92 | 3-5/8 | 10 | 150 | 30 | 450 | 375 | 14.8 | 0.9 | 120 | 400 |
| 1294504 | 102 | 4 | 120 | 4-23/32 | 10 | 150 | 30 | 450 | 530 | 20.9 | 0.9 | 120 | 400 |
