MONTANA

Compressed air hose
Application: softwall hose for compressed air with light traces of oil mist, normally used for heavy duty applications in road construction sites, quarries and mines. Available at W.P. 20 and 27 bar.
Temperature: from -30°C (-22°F) to +70°C (+158°F).
CONSTRUCTION
Tube: black, smooth, SBR rubber, oil mist resistant.
Reinforcement: high strength synthetic cord.
Cover: black, smooth, (wrapped finish) long lasting EPDM rubber, weathering and ozone resistant.
SPECIFICATIONS
| Part Number | Inside Ø | Outside Ø | Working Pressure | Bursting Pressure | Weight Nominal | Length Max | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | bar | psi | bar | psi | kg/m | lbs/ft | m | ft | |
| 1026437 | 13 | 1/2 | 23 | 29/32 | 20 | 300 | 60 | 900 | 0.37 | 0.25 | 120 | 400 |
| 1409050 | 16 | 5/8 | 25 | 1 | 20 | 300 | 60 | 900 | 0.35 | 0.24 | 120 | 400 |
| 1026461 | 19 | 3/4 | 30 | 1-3/16 | 20 | 300 | 60 | 870 | 0.53 | 0.36 | 120 | 400 |
| 1026496 | 25 | 1 | 37 | 1-29/64 | 20 | 300 | 60 | 870 | 0.76 | 0.51 | 120 | 400 |
| 1026518 | 32 | 1-1/4 | 44 | 1-47/64 | 20 | 300 | 60 | 870 | 0.94 | 0.63 | 120 | 400 |
| 1021060 | 38 | 1-1/2 | 54 | 2-1/8 | 20 | 300 | 60 | 870 | 1.46 | 0.98 | 120 | 400 |
| 1415689 | 51 | 2 | 63.5 | 2-1/2 | 20 | 300 | 60 | 900 | 1.42 | 0.95 | 120 | 400 |
| 1170023 | 63.5 | 2-1/2 | 80 | 3-5/32 | 20 | 300 | 60 | 900 | 2.45 | 1.65 | 120 | 400 |
| 1415697 | 76 | 3 | 90 | 3-35/64 | 20 | 300 | 60 | 900 | 2.3 | 1.54 | 120 | 400 |
| 1360663 | 102 | 4 | 118 | 4-41/64 | 20 | 300 | 60 | 900 | 3.5 | 2.35 | 120 | 400 |
| 1085255 | 19 | 3/4 | 30 | 1-3/16 | 27 | 405 | 81 | 1215 | 0.53 | 0.36 | 120 | 400 |
| 1081411 | 25 | 1 | 37 | 1-29/64 | 27 | 405 | 81 | 1215 | 0.76 | 0.51 | 120 | 400 |
| 1101722 | 32 | 1-1/4 | 46 | 1-13/16 | 27 | 405 | 81 | 1215 | 1.05 | 0.71 | 120 | 400 |
| 1021281 | 38 | 1-1/2 | 54.5 | 2-1/8 | 27 | 405 | 81 | 1215 | 1.5 | 1.01 | 120 | 400 |
| 1348655 | 51 | 2 | 70 | 2-3/4 | 27 | 405 | 81 | 1215 | 2.27 | 1.52 | 120 | 400 |
| 1219693 | 63.5 | 2-1/2 | 81.5 | 3-13/64 | 27 | 405 | 81 | 1215 | 2.59 | 1.74 | 120 | 400 |
| 1018930 | 76 | 3 | 96 | 3-25/32 | 27 | 405 | 81 | 1215 | 3.33 | 2.24 | 120 | 400 |
| 1250680 | 102 | 4 | 127 | 5 | 27 | 405 | 81 | 1215 | 5.07 | 3.41 | 120 | 400 |
