AIRHELLAS

Compressed air hose, with insulating rubber compound
Application: softwall compressed air hose ideal for applications where electrically isolating rubber is required, like for example electrolytic work.
Temperature: from -30°C (-22°F) to +80°C (+176°F).
CONSTRUCTION
Tube: black, smooth, insulating SBR/NR rubber.
Reinforcement: high strength synthetic cord.
Cover: black, smooth, (wrapped finish) insulating SBR/NR rubber, weathering and abrasion resistant.
Electrical Resistance: ≥ 1x108 Ω/m
SPECIFICATIONS
| Part Number | Inside Ø | Outside Ø | Working Pressure | Bursting Pressure | Weight Nominal | Length Max | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | bar | psi | bar | psi | kg/m | lbs/ft | m | ft | |
| 1225308 | 10 | 25/64 | 19 | 3/4 | 12 | 180 | 36 | 540 | 0.26 | 0.17 | 120 | 400 |
| 1224506 | 19 | 3/4 | 29 | 1-9/64 | 12 | 180 | 36 | 540 | 0.5 | 0.33 | 120 | 400 |
| 1225928 | 25 | 1 | 37.5 | 1-29/64 | 12 | 180 | 36 | 540 | 0.79 | 0.53 | 120 | 400 |
| 1224573 | 32 | 1-1/4 | 48 | 1-57/64 | 12 | 180 | 36 | 540 | 1.21 | 0.81 | 120 | 400 |
| 1245724 | 38 | 1-1/2 | 52.5 | 2-3/32 | 12 | 180 | 36 | 540 | 1.28 | 0.86 | 120 | 400 |
| 1373382 | 10 | 25/64 | 19 | 3/4 | 10 | 150 | 30 | 450 | 0.23 | 0.15 | 120 | 400 |
| 1366386 | 13 | 1/2 | 23 | 29/32 | 10 | 150 | 30 | 450 | 0.33 | 0.22 | 120 | 400 |
| 1373560 | 19 | 3/4 | 30 | 1-3/16 | 10 | 150 | 30 | 450 | 0.51 | 0.35 | 120 | 400 |
| 1313029 | 25 | 1 | 37.5 | 1-29/64 | 10 | 150 | 30 | 450 | 0.7 | 0.47 | 120 | 400 |
| 1374907 | 32 | 1-1/4 | 48 | 1-57/64 | 10 | 150 | 30 | 450 | 1.21 | 0.81 | 120 | 400 |
| 1373552 | 38 | 1-1/2 | 52 | 2-3/64 | 10 | 150 | 30 | 450 | 1.18 | 0.79 | 120 | 400 |
| 1379356 | 51 | 2 | 65 | 2-9/16 | 10 | 150 | 30 | 450 | 1.53 | 1.03 | 120 | 400 |
