PLUTONE A

Colour: clear with steel spiral
Temperature range: -10°C + 60°C 14°F + 140°F
Features: PVC hose with steel reinforcement wire. Smooth inside and outside, very flexible, resistant to weather and most chemicals.
Application: suction and delivery of alimentary products (no fatty foods) such as drinks, fruit juices, wine, vinegar and liqueurs up to a maximum alcoholic content of 15%.
Meets EC Directives and Regulations*
SPECIFICATIONS
| Inside Ø | Outside Ø | Working Pressure | Bursting Pressure | Vacuum | Bending Radius | Volume |
|---|---|---|---|---|---|---|
| mm | mm | bar | bar | mH2O | mm | m3 |
| 6 | 12,2 | 5 | 25 | 9,5 | 30 | 0,019 |
| 8 | 14,2 | 5 | 25 | 9,5 | 40 | 0,022 |
| 10 | 16,0 | 5 | 25 | 9,5 | 50 | 0,028 |
| 12 | 18,0 | 5 | 25 | 9,5 | 50 | 0,033 |
| 14 | 20,0 | 5 | 25 | 9,5 | 60 | 0,039 |
| 16 | 22,4 | 5 | 25 | 9,5 | 70 | 0,048 |
| 18 | 24,4 | 5 | 25 | 9,5 | 80 | 0,067 |
| 20 | 27,0 | 5 | 25 | 9,5 | 90 | 0,082 |
| 22 | 29,0 | 5 | 25 | 9,5 | 100 | 0,093 |
| 25 | 33,0 | 4 | 20 | 9,5 | 110 | 0,111 |
| 30 | 38,0 | 4 | 20 | 8,5 | 140 | 0,150 |
| 32 | 40,4 | 4 | 20 | 8,5 | 140 | 0,171 |
| 35 | 43,4 | 4 | 20 | 8,5 | 160 | 0,188 |
| 38 | 47,0 | 4 | 20 | 8,5 | 170 | 0,114 |
| 40 | 49,2 | 4 | 20 | 8,5 | 180 | 0,125 |
| 45 | 54,8 | 4 | 20 | 8 | 200 | 0,178 |
| 50 | 60,0 | 4 | 20 | 8 | 230 | 0,210 |
| 60 | 71,8 | 3,6 | 18 | 8 | 270 | 0.285 |
| 63 | 74,8 | 3,6 | 18 | 8 | 280 | 0.281 |
| 70 | 82,0 | 3,6 | 18 | 7 | 320 | 0.342 |
| 76 | 88,2 | 3,6 | 18 | 7 | 340 | 0,489 |
| 80 | 92,2 | 3,6 | 18 | 7 | 360 | 0,357 |
| 90 | 103,0 | 3 | 15 | 7 | 410 | 0,415 |
| 102 | 115,0 | 2,4 | 12 | 7 | 460 | 0,517 |
| 105 | 118,0 | 2,4 | 12 | 7 | 470 | 0,531 |
