STAINLESS STEEL

download spec sheet pdf

TYPICAL APPLICATIONS

This tube is particularly well suited to absorbing vibration, thermal expansion, noise attenuation and the ducting of air, smoke and fumes.Also suitable for the dry bulk handling of ash, dust, grain, plastic pellets, sawdust, wood chippings and as a protective casing.

Stainless Steel Griplock Metallic Hose

The use of stainless steel protects against corrosion and makes it suitable for use in the food and medical industries.

Our selection of clips and clamps and the special services we provide should satisfy all your installation requirements.

PROPERTIES

This tube has a high tensile strength and strong resistance to crushing and is constructed from Type 304 Stainless Steel to BSS.1449 (stainless steel type 316 can be used on request ).

Griplock is manufactured by winding a profiled galvanised steel strip into a tube with an overlapping section.

MAX WORKING TEMP: +650 Degrees Celsius

SPECIFICATIONS

Bore size Inside Dia Outside Dia Inside bend radius kg per 100 metres
(inches) (mm) (mm) (mm) kg
1/4" 6 8 33 10
5/16" 8 10 40 15
3/8" 10 12 49 18
1/2" 12 15 68 23
5/8" 16 19 73 31
3/4" 20 23 79 34
7/8" 22 25 85 38
1" 25 28 90 40
1.1/8" 28 32 115 48
1.1/4" 32 36 120 55
1.3/8" 35 39 125 60
1.1/2" 38 42 130 65
1.5/8" 41 45 142 70
1.3/4" 45 49 153 77
1.7/8" 48 52 164 82
2" 51 55 175 87
2.1/8" 54 59 189 97
2.1/4" 57 62 204 103
2.3/8" 60 65 218 108
2.1/2" 63 68 232 114
2.3/4" 70 75 260 126
2.7/8" 73 78 262 132
3" 76 81 264 171
3.1/8" 79 85 273 177
3.1/4" 83 89 283 186
3.3/8" 86 92 295 193
3.1/2" 89 95 305 200
3.5/8" 92 98 318 206
3.3/4" 95 101 328 213
3.7/8" 98 104 339 220
4" 102 108 345 229
4.1/4" 108 114 368 242
4.1/2" 114 120 388 256
4.3/4" 120 126 406 269
5" 127 133 424 285
5.1/4" 133 139 426 298
5.1/2" 140 146 469 314
6" 152 158 510 341
7" 178 184 590 399
8" 203 209 673 455
9" 229 235 755 514
10" 254 260 838 793
11" 279 285 919 871
12" 305 311 1000 952
13" 330 336 1085 1030
14" 356 362 1169 1111
15" 381 387 1250 1189
16" 406 412 1334 1267
17" 432 438 1418 1348
18" 457 463 1500 1426


0113 285 3009

LATEST NEWS

Mar 23, 2010

Coming Soon. Technical catologue will be added to the site.

Valid CSS! Valid XHTML 1.0 Transitional