GALVANISED
download spec sheet pdf
TYPICAL APPLICATIONS

With a high tensile strength and a strong resistance to crushing. This tube is ideal for absorbing vibration, thermal expansion and noise attenuation on engine exhausts.
Also suitable for use as a protective casing suitable for conveying dry bulk goods, grain, dry powders and granular products of all sorts.
We offer a range of clips and clamps and perform special services to assist customers with their requirements.

PROPERTIES
This tube offers a high tensile strength and a strong resistance to crushing.Griplock is manufactured by winding a profiled galvanised steel strip into a tube with an overlapping section.
This tube can be constructed with stayput properties so the tube will retain it's shape once bent into position. If a stayput tube is required please state this when ordering.
MAX WORKING TEMP: +500 Degrees Celsius
SPECIFICATIONS
| Bore Size | Inside Diameter | Outside Diameter | Inside Bent Radius | Kg per 100 metres |
|---|---|---|---|---|
| (mm) | (mm) | (mm) | Kg | |
| 1/4" | 6 | 9 | 25 | 16 |
| 5/16" | 8 | 11 | 30 | 18 |
| 3/8" | 10 | 13 | 33 | 23 |
| 1/2" | 12 | 16 | 45 | 30 |
| 5/8" | 16 | 20 | 55 | 33 |
| 3/4" | 20 | 24 | 59 | 34 |
| 7/8" | 22 | 26 | 63 | 40 |
| 1" | 25 | 29 | 78 | 49 |
| 1.1/8" | 28 | 33 | 90 | 62 |
| 1.1/4" | 32 | 37 | 96 | 75 |
| 1.3/8" | 35 | 40 | 103 | 88 |
| 1.1/2" | 38 | 45 | 110 | 101 |
| 1.5/8" | 41 | 48 | 115 | 108 |
| 1.3/4" | 45 | 52 | 123 | 118 |
| 1.7/8" | 48 | 55 | 129 | 126 |
| 2" | 51 | 58 | 135 | 135 |
| 2.1/8" | 54 | 61 | 143 | 137 |
| 2.1/4" | 57 | 64 | 150 | 139 |
| 2.3/8" | 60 | 67 | 158 | 141 |
| 2.1/2" | 63 | 70 | 165 | 142 |
| 2.3/4" | 70 | 77 | 180 | 168 |
| 3" | 76 | 83 | 195 | 225 |
| 3.1/8" | 79 | 84 | 260 | 230 |
| 3.1/4" | 83 | 88 | 269 | 245 |
| 3.3/8" | 86 | 91 | 280 | 252 |
| 3.1/2" | 89 | 94 | 290 | 261 |
| 3.5/8" | 92 | 97 | 302 | 270 |
| 3.3/4" | 95 | 100 | 312 | 285 |
| 3.7/8" | 98 | 103 | 322 | 292 |
| 4" | 102 | 107 | 328 | 310 |
| 4.1/4" | 108 | 115 | 350 | 315 |
| 4.1/2" | 114 | 121 | 369 | 325 |
| 5" | 127 | 132 | 403 | 340 |
| 5.1/2" | 140 | 147 | 446 | 380 |
| 6" | 152 | 159 | 485 | 419 |
| 7" | 178 | 185 | 560 | 485 |
| 8" | 203 | 210 | 640 | 550 |
| 9" | 229 | 236 | 718 | 615 |
| 10" | 254 | 261 | 797 | 680 |
| 11" | 279 | 286 | 873 | 760 |
| 12" | 305 | 312 | 950 | 840 |
| 13" | 330 | 337 | 1030 | 898 |
| 14" | 356 | 363 | 1112 | 955 |
| 15" | 381 | 388 | 1188 | 1025 |
| 16" | 406 | 413 | 1268 | 1090 |
| 17" | 432 | 439 | 1348 | 1160 |
| 18" | 457 | 464 | 1425 | 1225 |
| 19" | 483 | 490 | 1504 | 1290 |
| 20" | 508 | 515 | 1582 | 1360 |
