PARRY

Application: flexible suction and delivery, hardwall hose, suitable for conveying potable water, wine, juice softdrinks and other foodstuff when a food quality hose is required. Not recommended for oily or fatty foods.
Hose sterilization: max 110°C (+230°F) with steam, for few minutes.
Temperature range: -35°C (-31°F) to +70°C (+158°F)
Max manufactured length: ft 200
Up to I.D.: inch 4
SPECIFICATIONS
| Part Number | Inside Ø | Outside Ø | Working Pressure | Bursting Pressure | Bending Radius | Vacuum | Length Max | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | bar | m | ft | |
| 1156519 | 25 | 1 | 38 | 1-1/2 | 10 | 150 | 30 | 450 | 110 | 4.3 | 0.9 | 60 | 200 |
| 1227920 | 32 | 1-1/4 | 46 | 1-13/16 | 10 | 150 | 30 | 450 | 150 | 6 | 0.9 | 60 | 200 |
| 1302159 | 38 | 1-1/2 | 50 | 1-31/32 | 10 | 150 | 30 | 450 | 175 | 7 | 0.9 | 60 | 200 |
| 1006118 | 51 | 2 | 65.5 | 2-9/16 | 10 | 150 | 30 | 450 | 245 | 9.6 | 0.9 | 60 | 200 |
| 1006134 | 63.5 | 2-1/2 | 80.5 | 3-3/16 | 10 | 150 | 30 | 450 | 325 | 12.7 | 0.9 | 60 | 200 |
| 1006150 | 76 | 3 | 93 | 3-21/32 | 10 | 150 | 30 | 450 | 390 | 15.3 | 0.9 | 60 | 200 |
| 1227963 | 102 | 4 | 120 | 4-23/32 | 10 | 150 | 30 | 450 | 555 | 22 | 0.9 | 60 | 200 |
