MILKSERVICE LL

Suction and delivery hose for milk and dairy products.
Tube Standards: FDA title 21, item 177.2600 for aqueous foods – BgVV XXI Cat. 2 for aqueous and fatty foods.
Application: hardwall hose, particularly suitable for suction and delivery of milk and liquid dairy products.
Sanification: max 150°C for a few minutes with steam; max 60°C for a few minutes with 2% nitric acid, 2% peracetic acid, 2% phosphoric acid, 5% caustic soda.
Temperature: from -40°C (-40°F) to +120°C (+248°F).
CONSTRUCTION
Tube: white, smooth, food quality, taste free and odourless EPDM rubber.
Reinforcement: high strength synthetic cord and helix wire.
Cover: blue, smooth (wrapped finish), synthetic rubber, abrasion and weathering resistant.
SPECIFICATION
| Part Number | Inside Ø | Outside Ø | Working Pressure | Bursting Pressure | Bending Radius | Vacuum | Length Max | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | bar | m | ft | |
| 1426842 | 25 | 1 | 37 | 1-29/64 | 10 | 150 | 30 | 450 | 75 | 2.9 | 0.9 | 60 | 200 |
| 1430017 | 32 | 1-1/4 | 44 | 1-47/64 | 10 | 150 | 30 | 450 | 100 | 3.9 | 0.9 | 60 | 200 |
| 1426834 | 38 | 1-1/2 | 50 | 1-31/32 | 10 | 150 | 30 | 450 | 120 | 4.7 | 0.9 | 60 | 200 |
| 1421050 | 40 | 1-37/64 | 53 | 2-3/32 | 10 | 150 | 30 | 450 | 130 | 5.1 | 0.9 | 60 | 200 |
| 1421808 | 51 | 2 | 64 | 2-33/64 | 10 | 150 | 30 | 450 | 170 | 6.7 | 0.9 | 60 | 200 |
| 1423339 | 63.5 | 2-1/2 | 76.5 | 3 | 10 | 150 | 30 | 450 | 250 | 10 | 0.9 | 60 | 200 |
| 1423592 | 76 | 3 | 90 | 3-35/64 | 10 | 150 | 30 | 450 | 300 | 11.8 | 0.9 | 60 | 200 |
| 1429990 | 102 | 4 | 117 | 4-39/64 | 10 | 150 | 30 | 450 | 400 | 19.6 | 0.9 | 60 | 200 |
