MERLOT

Application: softwall hose, suitable for conveying potable water, wine, juice, soft drinks, when a food quality hose is required. Not recommended for oily or fatty foods.
Hose sterilization: max 110°C (+230°F) with steam, for a few minutes.
Temperature range: -35°C (-31°F) to +70°C (+158°F)
Max manufactured length: ft 200
Up to I.D.: inch 3
SPECIFICATIONS
| Part Number | Inside Ø | Outside Ø | Working Pressure | Bursting Pressure | Weight Nominal | Length Max | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | bar | psi | bar | psi | kg/m | lbs/ft | m | ft | |
| 1201468 | 13 | 1/2 | 22 | 7/8 | 10 | 150 | 30 | 450 | 0.32 | 0.21 | 60 | 200 |
| 1116711 | 19 | 3/4 | 27 | 1-1/16 | 10 | 150 | 30 | 450 | 0.35 | 0.24 | 60 | 200 |
| 1028049 | 25 | 1 | 34 | 1-11/32 | 10 | 150 | 30 | 450 | 0.55 | 0.37 | 60 | 200 |
| 1227831 | 32 | 1-1/4 | 48 | 1-57/64 | 10 | 150 | 30 | 450 | 1.28 | 0.86 | 60 | 200 |
| 1227858 | 38 | 1-1/2 | 55 | 2-11/64 | 10 | 150 | 30 | 450 | 1.63 | 1.1 | 60 | 200 |
| 1028120 | 40 | 1-37/64 | 54 | 2-1/8 | 10 | 150 | 30 | 450 | 1.38 | 0.92 | 60 | 200 |
| 1346865 | 51 | 2 | 65 | 2-9/16 | 10 | 150 | 30 | 450 | 1.7 | 1.14 | 60 | 200 |
| 1116347 | 63.5 | 2-1/2 | 88.5 | 3-15/32 | 10 | 150 | 30 | 450 | 4.17 | 2.8 | 60 | 200 |
| 1227890 | 76 | 3 | 101 | 3-3/32 | 10 | 150 | 30 | 450 | 4.65 | 3.12 | 60 | 200 |
