PLUTONE PR
PLUTONE PR Colour: clear with steel spiral
Temperature range: -10°C + 60°C 14°F + 140°F
Features: PVC hose reinforced by steel wire and high tenacity polyester yarn. Smooth inside and outside, very flexible, resistant to weather and most chemicals.
Application: suction and delivery of alimentary products (no fatty foods) such as drinks, fruit juices, pills, pharmaceuticals, wine, vinegar and liqueurs up to a maximum alcoholic content of 15%. Meets EC Directives and Regulations*. Particularly suitable for use in wineries.
* Please contact our offices for more information
SPECIFICATIONS
| Inside Ø | Outside Ø | Weight | Working Pressure | Bursting Pressure | Vacuum | Bending Radius | Roll Length | Volume |
|---|---|---|---|---|---|---|---|---|
| mm | mm | g/m | bar | bar | mH2O | mm | m | m3 |
| 12 | 20 | 275 | 20 | 60 | 10 | 36 | 60 | 0,039 |
| 20 | 29 | 470 | 18 | 54 | 10 | 60 | 60 | 0,106 |
| 25 | 35 | 650 | 15 | 45 | 10 | 75 | 60 | 0,135 |
| 32 | 43 | 880 | 13 | 39 | 9 | 96 | 60 | 0,214 |
| 35 | 46 | 955 | 13 | 39 | 9 | 105 | 60 | 0,225 |
| 38 | 49 | 1025 | 13 | 39 | 9 | 110 | 30 | 0,228 |
| 40 | 51 | 1070 | 13 | 39 | 9 | 120 | 30 | 0,233 |
| 50 | 63 | 1615 | 8 | 24 | 8 | 150 | 30 | 0,286 |
| 60* | 74 | 2035 | 7 | 21 | 8 | 180 | 30 | 0,363 |
| 63* | 77 | 2130 | 7 | 21 | 8 | 190 | 30 | 0,372 |
| 76* | 91 | 2660 | 6 | 18 | 7 | 230 | 30 | 0,603 |
| 102* | 118 | 3800 | 4 | 12 | 7 | 310 | 20 | 0,801 |

