ZEUS PU FOOD
Colour: transparent with ivory spiral.

Temperature range: -20°c+80°c -4°F + 176°F
FEATURES
ZEUS PU Food Hose has a ether based PU wall, food grade, with antishock rigid PVC spiral. Smooth inside, corrugated outside. Light, flexible, extremely resistant to abrasion and flexion, this hose features high mechanical properties. Resistant to many chemicals.
Application: suction and delivery of alimentary products and liquids (including fatty foods), according to current EC directives and Regulations. Indicated for suction and transport of sugar, flour, grains and animal feeds.
SPECIFICATIONS
| Inside Ø | Min. Wall Thickness | Max. Wall Thickness | Weight | Working Pressure | Bursting Pressure | Vacuum | Bending Radius | Roll Length | Volume |
|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | g/m | bar | bar | mH2O | mm | m | m3 |
| 30 | 1,2 | 3,7 | 320 | 3,0 | 9 | 9 | 130 | 30 | 0,091 |
| 31,8 | 1,2 | 3,8 | 340 | 3,0 | 9 | 9 | 140 | 30 | 0,101 |
| 35 | 1,3 | 3,8 | 380 | 3,0 | 9 | 9 | 160 | 30 | 0,109 |
| 38,1 | 1,3 | 3,8 | 410 | 3,0 | 9 | 9 | 180 | 30 | 0,117 |
| 40 | 1,5 | 4,6 | 490 | 3,0 | 9 | 9 | 190 | 30 | 0,139 |
| 45 | 1,5 | 4,7 | 570 | 3,0 | 9 | 8 | 200 | 30 | 0,154 |
| 50,8 | 1,5 | 5,3 | 700 | 3,0 | 9 | 8 | 215 | 30 | 0,215 |
| 60 | 1,5 | 5,5 | 870 | 3,0 | 9 | 8 | 230 | 30 | 0,248 |
| 63,5 | 1,5 | 5,5 | 910 | 3,0 | 9 | 8 | 240 | 30 | 0,301 |
| 65 | 1,5 | 5,5 | 930 | 3,0 | 9 | 8 | 240 | 30 | 0,307 |
| 70 | 1,5 | 5,7 | 940 | 2,5 | 7,5 | 8 | 250 | 30 | 0,375 |
| 76,2 | 1,7 | 5,7 | 1120 | 2,5 | 7,5 | 8 | 270 | 30 | 0,472 |
| 80 | 2,0 | 5,8 | 1260 | 2,5 | 7,5 | 7 | 290 | 30 | 0,523 |
| 90 | 2,0 | 5,8 | 1400 | 2,5 | 7,5 | 7 | 380 | 30 | 0,598 |
| 100 | 2,0 | 6,3 | 1600 | 2,5 | 7,5 | 7 | 420 | 30 | 0,720 |
| 102 | 2,0 | 6,3 | 1630 | 2,5 | 7,5 | 7 | 420 | 30 | 0,732 |
| 110 | 2,0 | 7,2 | 2200 | 2,0 | 6 | 6,5 | 450 | 30 | 0,862 |
| 120 | 2,0 | 7,2 | 2400 | 2,0 | 6 | 6,5 | 480 | 30 | 0,982 |
| 127 | 2,0 | 7,2 | 2500 | 1,5 | 4,5 | 6,5 | 530 | 30 | 1141 |
| 151,5 | 2,0 | 7,7 | 3100 | 1,5 | 4,5 | 6 | 800 | 20 | 1282 |
