EOLO PUP FOOD
Colour: transparent with ivory spiral.

Temperature range: -20°c+80°c -4°F + 176°F
FEATURES
EOLO PUP Food Hose is an ether based PU wall ,food grade, with antishock rigid PVC spiral. Smooth inside, corrugated outside. Light, flexible, extremely resistant to abrasion and flexion, this hose features high mechanical properties. Resistant to many chemicals.
Application: medium suction of dry food such as grains, animal feed, sugar, flour according to EC Directives and Regulations.
SPECIFICATIONS
| Part Number | Inside Ø | Min Wall Thickness | Max Wall Thickness | Weight | Vacuum | Bending Radius | Roll Length | Volume |
|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | g/m | m H20 | mm | m | m3 | |
| EP 01 030.0 000.0 | 30 | 0,8 | 3,0 | 250 | 3,5 | 100 | 30 | 0,083 |
| EP 01 035.0 000.0 | 35 | 0,8 | 3,3 | 290 | 3 | 120 | 30 | 0,101 |
| EP 01 038.0 000.0 | 38,1 | 0,8 | 3,3 | 310 | 3 | 130 | 30 | 0,114 |
| EP 01 040.0 000.0 | 40 | 1,0 | 3,6 | 350 | 3 | 140 | 30 | 0,133 |
| EP 01 045.0 000.0 | 45 | 1,0 | 4,0 | 440 | 3 | 160 | 30 | 0,150 |
| EP 01 052.0 000.0 | 50,8 | 1,0 | 4,5 | 550 | 3 | 175 | 30 | 0,201 |
| EP 01 060.0 000.0 | 60 | 1,0 | 4,5 | 640 | 3 | 200 | 30 | 0,241 |
| EP 01 063.0 000.0 | 63,5 | 1,0 | 4,5 | 670 | 3 | 230 | 30 | 0,293 |
| EP 01 070.0 000.0 | 70 | 1,0 | 4,0 | 750 | 3 | 250 | 30 | 0,369 |
| EP 01 076.0 000.0 | 76,2 | 1,0 | 4,5 | 780 | 2,5 | 270 | 30 | 0,432 |
| EP 01 080.0 000.0 | 80 | 1,0 | 5,0 | 900 | 2,5 | 290 | 30 | 0,485 |
| EP 01 090.0 000.0 | 90 | 1,0 | 5,2 | 1050 | 2,5 | 360 | 30 | 0,573 |
| EP 01 100.0 000.0 | 100 | 1,0 | 5,7 | 1250 | 2,5 | 400 | 30 | 0,713 |
| EP 01 102.0 000.0 | 102 | 1,0 | 5,7 | 1270 | 2,5 | 400 | 30 | 0,725 |
| EP 01 110.0 000.0 | 110 | 1,0 | 5,8 | 1400 | 2,5 | 440 | 30 | 0,842 |
| EP 01 120.0 000.0 | 120 | 1,0 | 5,9 | 1500 | 2,5 | 470 | 30 | 0,962 |
| EP 01 127.0 000.0 | 127 | 1,0 | 5,9 | 1600 | 2,5 | 500 | 30 | 1120 |
| EP 01 130.0 000.0 | 130 | 1,0 | 5,9 | 1650 | 2,5 | 520 | 30 | 1145 |
| EP 01 140.0 000.0 | 140 | 1,0 | 6,0 | 1800 | 2 | 570 | 30 | 1646 |
| EP 01 150.0 000.0 | 151,5 | 1,0 | 6,4 | 2000 | 2 | 600 | 20 | 1262 |
| EP 01 203.0 000.0 | 203,2 | 1,2 | 8,9 | 2900 | 1 | 400 | 20 | 1768 |
| EP 01 254.0 000.0 | 254 | 1,2 | 8,9 | 3600 | 1 | 500 | 10 | 2175 |
| EP 01 305.0 000.0 | 304,8 | 1,2 | 8,9 | 4300 | 0,8 | 610 | 10 | 2581 |
